Interim Distribution Announcement
The Management of POAMCL is pleased to announce the interim distribution for the year ending June 30, 2026 of following Funds under management of POAMCL.
Fund wise distribution per unit is mentioned below:
| Fund Name | Interim Distribution per unit – YE June 30, 2026 |
| Askari Sovereign Yield Enhancer (ASYE) | Rs 9.8574 |
| Askari Cash Fund | Rs 9.7309 |
| Pak Oman Income Fund | Rs 0.8027 |
| Askari High Yield Scheme | Rs 16.8695 |
| Fund Name | Interim Distribution per unit – YE June 30, 2026 |
| Pak Oman Advantage Islamic Income Fund (POAIF) | Rs 3.0676 |
| Pak Oman Advantage Asset Allocation Fund (POAAAF) | Rs 9.3391 |
| Pak Oman Islamic Asset Allocation Fund (POIAAF) | Rs 7.6190 |
| Pak Oman Micro Finance Fund (POMFF) | Rs 10.8893 |
