Askari High Yield Scheme
Funds Information
Fund Objective | The objective of the Fund is to provide investors an opportunity to make competitive returns from fixed income securities while targeting a portfolio duration of six months. | |
Type of Scheme | Open-end | |
Nature of Scheme | Aggressive Fixed Income Scheme | |
Inception Date | 01-Dec-05 | |
Benchmark | Average 1 Year KIBOR | |
Dealing Day/cut off time | Mon – Fri 9:00am / 4:30 pm | |
Pricing Mechanism | Forward | |
Minimum Investment | PKR 5,000 |
Front end load | 0.00% | |
Back end load | 0.00% | |
Selling & Marketing Expenses | Up to 0.4% per annum | |
Management Fee | up to 12% of Gross Earnings subject to a maximum of 1.00% on the average annual net assets. Currently, 0.35% p.a. fee is being charged. | |
Auditor | RSM Avais Hyder Liaquat Nauman | |
Trustee | Central Depository Company (CDC) Public Limited | |
Registrar | POAMCL (In House) | |
Listing | Pakistan Stock Exchange |
Risk Profile of the Fund
AMC Rating | “AM3+” with Positive Outlook by PACRA as on 15-Feb-21 | |
Fund Stability Rating | A(f) by PACRA as on 17-Feb-21 | |
Risk Profile of Fund | Medium | |
Risk of Principle Erosion | Principle at Medium Risk |