Interim Distribution Announcement
The Management of POAMCL is pleased to announce the interim distribution for the quarter ending September 30, 2023 of following Funds under management of POAMCL.
Fund wise distribution per unit is mentioned below:
Fund Name | Interim Distribution per unit – QE September 30, 2023 |
Askari Sovereign Yield Enhancer (ASYE) | Rs. Nil |
Askari Cash Fund (ACF) | Rs. Nil |
Askari High Yield Scheme (AHYS) | Rs. 6.0593 |
Pak Oman Advantage Islamic Income Fund (POAIIF) | Rs. 2.6405 |
Pak Oman Income Fund (formerly Pak Oman Government Securities Fund) (POIF) | Rs. 0.5893 |
Pak Oman Advantage Asset Allocation Fund (POAAAF) | Rs. Nil |
Pak Oman Islamic Asset Allocation Fund (POIAAF) | Rs. Nil |
The entitlement of distribution is on the cut-off of Monday, September 25, 2023 unit holder register.