Interim Distribution Announcement – 2023
The Management of POAMCL is pleased to announce the interim distribution for the year ended June 30, 2023 of following Funds under management of POAMCL.
Fund wise distribution per unit is mentioned below:
Fund Name | Interim Distribution per unit – YE June 30, 2023 |
Askari Sovereign Yield Enhancer (ASYE) | Rs. 17.5316 |
Askari Cash Fund (ACF) | Rs. 17.7238 |
Askari High Yield Scheme (AHYS) | Rs. 12.2773 |
Pak Oman Advantage Islamic Income Fund (POAIIF) | Rs. 9.1413 |
Pak Oman Income Fund (formerly Pak Oman Government Securities Fund) (POIF) | Rs. 1.9839 |
Pak Oman Advantage Asset Allocation Fund (POAAAF) | Rs. Nil |
Pak Oman Islamic Asset Allocation Fund (POIAAF) | Rs. Nil |
The entitlement of distribution is on the cut-off of Friday, June 23, 2023 unit holder register.