Interim Distribution Announcement
The Management of POAMCL is pleased to announce the interim distribution for the year ended June 30, 2022 of following Funds under management of POAMCL.
Fund wise distribution per unit is mentioned below:
Fund Name | Interim Distribution per unit – YE June 30, 2022 |
---|---|
Askari Sovereign Yield Enhancer (ASYE) | Rs. 8.5830 |
Askari Cash Fund (ACF) | Rs. 10.1534 |
Askari High Yield Scheme (AHYS) | Rs. 7.8884 |
Pak Oman Advantage Islamic Income Fund (POAIIF) | Rs. 4.5204 |
Pak Oman Income Fund (formerly Pak Oman Government Securities Fund) (POIF) | Rs. 0.9895 |
Pak Oman Advantage Asset Allocation Fund (POAAAF) | Rs. Nil |
Pak Oman Islamic Asset Allocation Fund (POIAAF) | Rs. Nil |
The entitlement of distribution is on the cut-off of Friday, June 17, 2022 unit holder register.