PakOman Islamic Asset Allocation Fund
Funds Information
Fund Objective | The primary objective is to provide investors with high current income and long term capital growth primarily by investing in a diversified portfolio of Shariah compliant investment, instruments, including Shariah compliant securities available for investment outside Pakistan, subject to applicable laws. | |
Type of Scheme | Open-end | |
Nature of Scheme | Shariah Compliant Asset Allocation | |
Inception Date | 30-Oct-08 | |
Benchmark | Combination of performance benchmarks for Shariah Compliant Equity, Shariah Compliant Fixed Income and Shariah Compliant Money Market CIS on the basis of actual proportion held by the CIS | |
Shariah Advisor | Al-Halal Shariah Advisor Pvt Ltd |
Dealing Day/cut off time | Mon – Fri / 9:00 am to 3:30 pm | |
Pricing Mechanism | Forward | |
Minimum Investment | PKR 5,000 | |
Front end load | 2.50% | |
Back end load | 0.00% | |
Management Fee | 2.00% p.a. | |
Selling & Marketing Expenses | Up to 0.00% per annum | |
Trustee | Digital Custodian Company Limited. | |
Auditor | S.M. Suhail & Company | |
Registrar | POAMCL (In House) | |
Listing | Pakistan Stock Exchange |
Risk Profile of the Fund
AMC Rating | AM3++” with Stable Outlook by PACRA as on 13-Sept-24 | |
Fund Ranking | ||
Risk Profile | High | |
Risk of Principle Erosion | Principle at High Risk |