PakOman Advantage Asset Allocation Fund
Funds Information
Fund Objective | POAAAF shall invest in a diversified portfolio of Securities such as equities, profit bearing securities and other instruments, including securities available for investments outside Pakistan, subject to applicable laws. | |
Type of Scheme | Open-end | |
Nature of Scheme | Asset Allocation | |
Inception Date | 30-Oct-08 | |
Benchmark | Combination of performance benchmarks for Equity, Fixed Income and Money Market CIS on the basis of actual proportion held by the CIS | |
Dealing Day/cut off time | Mon – Fri / 9:00 am to 3:30 pm |
Pricing Mechanism | Forward | |
Minimum Investment | PKR 5,000 | |
Front end load | 2.50% | |
Back end load | 0.00% | |
Management Fee | 2.00 % p.a. | |
Selling & Marketing Expenses | Up to 0.00% per annum | |
Trustee | S.M. Suhail & Company | |
Auditor | RSM Avais Hyder Liaquat Nauman | |
Registrar | POAMCL (In House) | |
Listing | Pakistan Stock Exchange |
Risk Profile of the Fund
AMC Rating | ““AM3++” with Stable Outlook by PACRA as on 13-Sept-24 | |
Fund Ranking | 1 Year – 3 Star, 3 Year – 2 Star, 5 Year – 2 Star by PACRA as on 15-Feb-21 | |
Risk Profile | High | |
Risk of Principle Erosion | Principle at High Risk |