Askari High Yield Scheme
Funds Information
Fund Objective | The objective of the Fund is to provide | |
Type of Scheme | Open-end | |
Nature of Scheme | Aggressive Fixed Income Scheme | |
Inception Date | 01-Dec-05 | |
Benchmark | 90% twelve (12) months KIBOR + 10% twelve (12) months average of the highest rates on savings account of three (3) AA rated scheduled Banks as selected by MUFAP | |
Dealing Day/cut off time | Mon – Fri / 9:00 am to 4:30 pm | |
Pricing Mechanism | Forward | |
Minimum Investment | PKR 5,000 |
Front end load | 2.00% | |
Back end load | 0.00% | |
Selling & Marketing Expenses | Up to 0.4% per annum | |
Management Fee | 1.50 % p.a | |
Auditor | S.M. Suhail & Company | |
Trustee | Central Depository Company of Pakistan Ltd. | |
Registrar | POAMCL (In House) | |
Listing | Pakistan Stock Exchange |
Risk Profile of the Fund
AMC Rating | “AM3++” with Stable Outlook by PACRA as on 13-Sept-24 | |
Fund Stability Rating | A(f) by PACRA as on 16-May-25 | |
Risk Profile of Fund | Medium | |
Risk of Principle Erosion | Principle at Medium Risk |